Which material for which job? Compare strength, flexibility, heat resistance, and printability at a glance.
Material Properties Comparison
| Material | Strength | Flexibility | Heat Resist | Print Ease | Outdoor |
|---|
| PLA | ⭐⭐ | ⭐ | ⭐ | ⭐⭐⭐⭐⭐ | ❌ |
| PETG | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐ | ⚠️ |
| ABS | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ | ❌ |
| ASA | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ | ✅ |
| TPU | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⚠️ |
| Nylon | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐ | ⚠️ |
| PC | ⭐⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ⚠️ |
Quick Material Selector
| You Need... | Use This |
|---|
| Easiest printing experience | PLA |
| Functional parts, good strength | PETG |
| Heat resistance (under-hood, near motors) | ABS, ASA, PC |
| Outdoor use (UV exposure) | ASA, PETG |
| Flexibility, rubber-like parts | TPU |
| Maximum strength, gears, hinges | Nylon |
| Impact resistance | ABS, ASA, Nylon |
| Chemical resistance | PETG, Nylon |
| Transparent parts | Clear PETG, Clear PLA |
| Food-safe (with proper filament) | PETG, Nylon (check certifications) |
Strength by Application
| Application | Best Material | Runner Up | Why |
|---|
| Phone cases | TPU | PETG | Impact absorption, grip |
| Gears | Nylon | PETG | Wear resistance, strength |
| Structural brackets | ASA, ABS | PETG | Strength, temp resistance |
| Display models | PLA | — | Detail, ease of printing |
| Drone parts | TPU (bumpers), Nylon (arms) | PETG | Impact vs strength tradeoff |
| Threaded parts | PETG, Nylon | ASA | Strength without brittleness |
| Outdoor enclosures | ASA | PETG | UV resistance |
| Automotive under-hood | PC, ASA | ABS | High temp resistance |
| Vibration dampening | TPU | — | Flexibility absorbs vibration |
| Prototypes | PLA | PETG | Fast, cheap, good detail |
Heat Resistance Guide
| Material | Softening Point | Max Service Temp | Notes |
|---|
| PLA | ~50°C | 45°C | Deforms in hot car, near electronics |
| PETG | ~80°C | 70°C | Better than PLA, still limited |
| ABS | ~100°C | 85°C | Good for warm environments |
| ASA | ~100°C | 85°C | Same as ABS, UV-stable |
| TPU | ~80°C | 70°C | Varies by formulation |
| Nylon | ~180°C | 120°C | Excellent for high-temp applications |
| PC | ~145°C | 120°C | Highest practical temp for FDM |
Printability vs Performance
| Easy to Print | → | Difficult to Print |
|---|
| PLA → PETG → TPU → ABS/ASA → Nylon → PC |
The further right, the more equipment and skill required (enclosures, drying, temperature control).
Specialty Materials Quick Reference
| Type | Best For | Trade-offs |
|---|
| Carbon Fiber Filled | Stiffness, dimensional stability | Abrasive, requires hardened nozzle |
| Glass Fiber Filled | Stiffness, strength | Less abrasive than CF, still needs hardened nozzle |
| Wood PLA | Aesthetic, stainable | Weaker than PLA, can clog |
| Metal PLA | Weight, metallic look, polishable | Abrasive, heavy, weaker than PLA |
| Glow PLA | Glow-in-the-dark effects | Very abrasive, multiple coats needed |
| PC Blend | High temp with easier printing | Lower temp than pure PC |
Cost Comparison (Approximate)
| Material | Cost Range | Value Rating |
|---|
| PLA | £15-25/kg | ⭐⭐⭐⭐⭐ |
| PETG | £18-30/kg | ⭐⭐⭐⭐ |
| ABS/ASA | £20-35/kg | ⭐⭐⭐ |
| TPU | £25-40/kg | ⭐⭐⭐ |
| Nylon | £35-60/kg | ⭐⭐ |
| PC | £40-70/kg | ⭐⭐ |
| Specialty (CF, etc.) | £40-80+/kg | ⭐⭐ |
Tip: Cheap filament is rarely a bargain. Poor quality filament costs more in failed prints and frustration.
Disclosure: Some links are affiliate links. We may earn a small commission at no extra cost to you.
Comments (0)
No comments yet. Be the first!
Leave a Comment