Quick reference for nozzle and bed temperatures across all common filaments. Print it, bookmark it, stick it on your wall.
Temperature Reference Table
Quick settings for common filaments. These are starting points — always dial in for your specific printer and filament brand.
| Filament | Nozzle Temp | Bed Temp | Notes |
|---|---|---|---|
| PLA | 190-220°C | 50-60°C | Most forgiving. Start at 200°C |
| PLA+ | 200-220°C | 50-60°C | Slightly hotter for better layer bond |
| PETG | 230-250°C | 70-80°C | Start at 240°C. Watch for stringing |
| ABS | 240-260°C | 90-110°C | Enclosure required |
| ASA | 240-260°C | 90-110°C | UV-stable ABS. Same requirements |
| TPU (95A) | 220-250°C | 40-60°C | Direct drive preferred. Slow down |
| TPU (85A) | 220-240°C | 40-60°C | Softer. More retraction issues |
| Nylon (PA) | 240-270°C | 70-100°C | Dry thoroughly. Enclosure helps |
| Nylon-CF | 250-280°C | 70-100°C | Hardened nozzle required |
| PC (Polycarbonate) | 270-310°C | 100-120°C | Enclosure mandatory. Difficult |
| ASA-GF/CF | 250-270°C | 90-110°C | Glass/carbon filled. Hardened nozzle |
Quick Tuning Tips
Too hot? Stringing, blobs, drooping overhangs → lower by 5°C
Too cold? Poor layer adhesion, under-extrusion, weak parts → raise by 5°C
Bed too cold? Parts won't stick, corners lift → raise bed by 5-10°C
Bed too hot? Elephant's foot, parts fuse to bed → lower by 5°C
Specialty Filaments
| Filament | Nozzle | Bed | Special Requirements |
|---|---|---|---|
| Wood PLA | 195-220°C | 50-60°C | Can clog nozzles. Print slower |
| Metal PLA | 195-220°C | 50-60°C | Abrasive. Hardened nozzle recommended |
| Carbon Fiber PLA | 200-220°C | 50-60°C | Hardened nozzle required |
| Glow PLA | 200-220°C | 50-60°C | Very abrasive. Expect nozzle wear |
| PVA (Support) | 190-220°C | 45-60°C | Water soluble. Keep dry |
| HIPS (Support) | 230-250°C | 90-110°C | Dissolves in limonene |
First Layer Temperature
For better adhesion, try these first-layer adjustments:
- PLA: Nozzle +5°C, Bed +5°C for first layer
- PETG: Nozzle same, Bed +5°C for first layer
- ABS/ASA: Bed +10°C for first layer
Storage Reminder
All filaments absorb moisture. Wet filament pops and sizzles. Dry times:
- PLA: 45-50°C for 4-6 hours
- PETG: 65°C for 4-6 hours
- ABS/ASA: 80°C for 2-4 hours
- Nylon: 70-80°C for 6-12 hours
- TPU: 50-60°C for 4-6 hours
Comments (0)
No comments yet. Be the first!
Leave a Comment